
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newishmedia</title>
	<atom:link href="http://newishmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newishmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 01:28:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCOOT Mobile Game</title>
		<link>http://newishmedia.com/projects/scoot/</link>
		<comments>http://newishmedia.com/projects/scoot/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://scootagency.com/newish/?p=14</guid>
		<description><![CDATA[<p>SCOOT is a mixed reality game that employs web, mobile devices and public displays as tools of play to guide groups through unique public places.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="wp-content/uploads/2010/03/cheerUp_tent.jpg"><img class="size-full wp-image-85 alignnone" title="cheerUp_tent" src="http://newishmedia.com/wp-content/uploads/2010/03/cheerUp_tent.jpg" alt="" /></a></p>
<p><a href="wp-content/uploads/2010/03/scoot_combo.jpg"><img class="size-full wp-image-142 alignnone" title="scoot_combo" src="http://newishmedia.com/wp-content/uploads/2010/03/scoot_combo.jpg" alt="" width="490" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newishmedia.com/projects/scoot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://newishmedia.com/uncategorized/test/</link>
		<comments>http://newishmedia.com/uncategorized/test/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scootagency.com/newish/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newishmedia.com/uncategorized/test/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Mobile Learning Kit</title>
		<link>http://newishmedia.com/projects/milk/</link>
		<comments>http://newishmedia.com/projects/milk/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://scootagency.com/newish/?p=18</guid>
		<description><![CDATA[<p>MiLK the Mobile Learning Kit is a game authoring tool designed specifically for an education context. </p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_76" class="wp-caption alignnone" style="width: 494px"><a href="http://newishmedia.com/wp-content/uploads/2010/03/milk_kids.jpg"><img class="size-full wp-image-76" title="Milk kids" src="http://newishmedia.com/wp-content/uploads/2010/03/milk_kids.jpg" alt="" width="484" height="363" /></a><p class="wp-caption-text">Students using MiLK in Brisbane, Adelaide and New York... making mobile learning games for each other</p></div>
<div id="attachment_144" class="wp-caption alignnone" style="width: 505px"><a href="http://newishmedia.com/wp-content/uploads/2010/03/build_screens.jpg"><img class="size-large wp-image-144" title="build_screens" src="http://newishmedia.com/wp-content/uploads/2010/03/build_screens-1024x383.jpg" alt="" width="495" height="185" /></a><p class="wp-caption-text">MiLK student interfaces for plotting and writing their own mobile learning games</p></div>
]]></content:encoded>
			<wfw:commentRss>http://newishmedia.com/projects/milk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Farm It Right Simultation</title>
		<link>http://newishmedia.com/projects/farmit/</link>
		<comments>http://newishmedia.com/projects/farmit/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://scootagency.com/newish/?p=16</guid>
		<description><![CDATA[<p>Farm It Right is an interactive simulation for educating university level archaeology students about sustainable farming practices.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newishmedia.com/wp-content/uploads/2010/03/farmit_mashup.jpg"><img class="alignnone size-full wp-image-124" title="farmit_mashup" src="http://newishmedia.com/wp-content/uploads/2010/03/farmit_mashup.jpg" alt="" width="553" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newishmedia.com/projects/farmit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SCAPE</title>
		<link>http://newishmedia.com/projects/scape/</link>
		<comments>http://newishmedia.com/projects/scape/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://scootagency.com/newish/?p=13</guid>
		<description><![CDATA[<p>SCAPE is an urban sustainability interactive simulation developed for and installed in the newly developed and partly complete Kelvin Grove Urban Village in Brisbane Australia.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_41" class="wp-caption alignnone" style="width: 482px"><a href="http://newishmedia.com/wp-content/uploads/2010/03/sim_density.jpg"><img class="size-full wp-image-41" title="Design Stage 2: Density" src="http://newishmedia.com/wp-content/uploads/2010/03/sim_density.jpg" alt="" width="472" height="379" /></a><p class="wp-caption-text">Design Stage 2: Negotiating Density Settings</p></div>
]]></content:encoded>
			<wfw:commentRss>http://newishmedia.com/projects/scape/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cipher Cities</title>
		<link>http://newishmedia.com/projects/cipher-cities/</link>
		<comments>http://newishmedia.com/projects/cipher-cities/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://scootagency.com/newish/?p=10</guid>
		<description><![CDATA[<p>CIPHER CITIES is an online authoring tool that allows anybody, anywhere to create, share and play location-based games.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newishmedia.com/wp-content/uploads/2010/03/CIPHER_splash1.jpg"><img class="alignnone size-full wp-image-122" title="CIPHER_splash" src="http://newishmedia.com/wp-content/uploads/2010/03/CIPHER_splash1.jpg" alt="" width="480" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newishmedia.com/projects/cipher-cities/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Guesture Lounge</title>
		<link>http://newishmedia.com/projects/guesture-lounge/</link>
		<comments>http://newishmedia.com/projects/guesture-lounge/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://scootagency.com/newish/?p=35</guid>
		<description><![CDATA[<p>A team of researchers and designers from 3 universities and ACMI collaborated to develop an experimental gesture device and control interfaces for the average family room media centre</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption alignnone" style="width: 503px"><a href="http://newishmedia.com/wp-content/uploads/2010/03/gesture.jpg"><img class="size-full wp-image-36" title="The Gesture Device" src="http://newishmedia.com/wp-content/uploads/2010/03/gesture.jpg" alt="" width="493" height="194" /></a><p class="wp-caption-text">The Gesture Device and MockUp Interfaces</p></div>
]]></content:encoded>
			<wfw:commentRss>http://newishmedia.com/projects/guesture-lounge/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>BardWire</title>
		<link>http://newishmedia.com/projects/bardwire/</link>
		<comments>http://newishmedia.com/projects/bardwire/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://scootagency.com/newish/?p=26</guid>
		<description><![CDATA[<p>The Shakespeare Exchange is a website designed to encourage local academic and non-academic participation in 3 broad areas of community, pedagogy, publication. </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newishmedia.com/wp-content/uploads/2010/03/bard.jpg"><img class="alignnone size-full wp-image-98" title="bard" src="http://newishmedia.com/wp-content/uploads/2010/03/bard.jpg" alt="" width="312" height="139" /></a><br />
<strong>Bard.WIRE :</strong> The Shakespeare Exchange is a collaborative project initiated by Sue Carsons (Lecturer in Cultural Studies, QUT) with Debra Polson (Communication Design, QUT) and Dr Shirley Tucker (The University of Queensland).<br />
In relation to Shakespeare, bardwire is a website designed to encourage academic and non-academic participation in 3 broad areas surrounding: community, pedagogies, publications.<br />
This means that we are interested in the way in which Shakespearean material is taught and understood in contemporary culture.<br />
Bard.WIRE hopes to build a community that supports existing scholarship and encompasses continuing developments in Shakespearean discourse at an individual and organizational level.<br />
Bard.WIRE can put you in touch with university courses, high school programs, current performances and a range of Australian and international sites focussed on Shakespeare. Bardwire is designed to reflect the dynamic nature of discussions about Shakespeare : we would like to hear from you.Initially the site will be located at QUT servers and published (ftp) directly from content generated by colleagues associated with the Discipline of Cultural Studies and of Communication Design.</p>
<p>Prototype: <a href="http://www.bardwire.qut.edu.au">http://www.bardwire.qut.edu.au</a></p>
<p>Bardwire is designed to encourage academic and non-academic participation in 3 broad areas surrounding: community, pedagogies, publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://newishmedia.com/projects/bardwire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Winners Exhibit</title>
		<link>http://newishmedia.com/projects/winners-exhibit/</link>
		<comments>http://newishmedia.com/projects/winners-exhibit/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://scootagency.com/newish/?p=1</guid>
		<description><![CDATA[<p><a href="http://newishmedia.com/wp-content/uploads/2010/03/cover.jpg"><img title="Winners Catalogue Cover" src="http://newishmedia.com/wp-content/uploads/2010/03/cover.jpg" alt="Winners Catalogue Cover" width="480" height="334" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://newishmedia.com/wp-content/uploads/2010/03/cover.jpg"><img title="Winners Catalogue Cover" src="http://newishmedia.com/wp-content/uploads/2010/03/cover.jpg" alt="Winners Catalogue Cover" width="480" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newishmedia.com/projects/winners-exhibit/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

